NATIONAL SAMPLES - 2024

 

 

1 - 10

11-20

21-30

31-40

41-50

51 +

 

 

Now that I have at least one sample from each state (thank you Missouri!!), the next goal is to turn as many states as possible violet. The map above shows the results as of this week. These results include the pre 2016 samples. You can connect to my older site by clicking on the "pre 2016" link. Remember, the only way to get back to this site is to use the back arrow on your browser. The two numbers after each state (34 | 27) record how many samples were posted between 2009 and 2015 (34), and how many samples were posted between 2016 and the present (27). Enjoy!

RETURN TO HOME

RETURN TO PRE 2016 NATIONAL SAMPLES

 

WEST

MIDWEST

SOUTH

NORTHEAST

TERRITORIES

ALASKA (39 | 10)

ILLINOIS (5 | 5)

ALABAMA (5 | 1)

CONNECTICUT (5 | 5)

GUAM(0 | 23)

ARIZONA (38 | 150)

INDIANA (5 | 7)

ARKANSAS (3 | 4)

DELAWARE (5 | 4)

PUERTO RICO (4 | 10)

CALIFORNIA (122 | 130)

IOWA (3 | 8)

FLORIDA (76 | 63)

MAINE (26 | 25)

U.S. VIRGIN ISLANDS(2 | 4)

COLORADO (13 | 10)

KANSAS (2 | 6)

GEORGIA (8 | 3)

MASSACHUSETTS (77 | 69)

WAKE ISLAND (0 | 1)

HAWAII (42 | 154)

MICHIGAN (19 | 48)

KENTUCKY (2 | 7)

NEW HAMPSHIRE (7 | 11)

AMERICAN SAMOA (0|1)

IDAHO (3 |14)

MINNESOTA (5 | 13)

LOUISIANA (4 | 2)

NEW JERSEY (14 | 12)

 

MONTANA(6 | 2)

MISSOURI (1 | 4)

MARYLAND (22 | 6)

NEW YORK (28 | 17)

 

NEVADA (16 | 20)

NEBRASKA (4 | 4)

MISSISSIPPI (5 | 7)

PENNSYLVANIA (3 | 4)

 

NEW MEXICO (20 | 24)

NORTH DAKOTA (2 | 3)

NORTH CAROLINA (19 | 26)

RHODE ISLAND (18 | 6)

 

OREGON (73 | 28)

OHIO (14 | 33)

OKLAHOMA (1 | 2)

VERMONT (10 | 6)

 

UTAH (19 | 42)

SOUTH DAKOTA (5 | 4)

SOUTH CAROLINA (13 | 12)

   

WASHINGTON (22 | 30)

WISCONSIN (10 | 11)

TENNESSEE (7 | 11)

   

WYOMING (1 | 12)

 

TEXAS (6 | 11)

   
   

VIRGINIA (28 | 7)

   
   

WEST VIRGINIA (13 | 2)